Trend of Growth of Fish Production in India
This section of the database provides information on Trend of Growth of Fish Production in India


| Year | Fish Production | ||
| Marine | Inland | Total | |
| 2000-2001 | 2811 | 2845 | 5656 |
| 2001-2002 | 2830 | 3126 | 5956 |
| 2002-2003 | 2110 | 3210 | 6200 |
| 2003-2004 | 2941 | 3458 | 6399 |
| 2004-2005 | 2779 | 3526 | 6305 |
| 2005-2006 | 2816 | 3756 | 6572 |
| 2006-2007 | 3024 | 3845 | 6869 |
| 2007-2008 | 2920 | 4207 | 7127 |
| Average | 2778.87 | 3496.62 | 6385.5 |
